|
Weekly Summary for Week of Mon, May 31st
for Shawn Mueller-Boddy
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 6/2/10 | 1,333 | 0 | 0 | 0 | -1,333 | 207.4 |
| 6/4/10 | 1,333 | 0 | 0 | 0 | -1,333 | 207.4 |
| 6/5/10 | 1,357 | 3,343 | 1,810 | 1,533 | 176 | 211.1 |
| 6/6/10 | 1,357 | 1,334 | 0 | 1,334 | -23 | 211.1 |
| 153 calories over budget for the week | ||||||
| Gained 3.7 pounds this week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 203g | 40.3% |
| Saturated Fat | 62g | |
| Protein | 259g | 22.8% |
| Carbohydrates | 420g | 37% |
| Sugars | 129g | |
| Fiber | 29g | |
| Exercise Summary | Calories | |
| Running | 45 Min | 528 |
| Bicycling | 1 Hour 5 Min | 980 |
| Swimming | 20 Min | 302 |
| Total | 1810 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com


1 comment:
Glad to see you back in bloggy land. Keep up the hard work. ;)
Post a Comment